ウェブアプリケーションのUUIDリポジトリ
Last Updated 3月 19, 2025
概要
この記事は、より多くのウェブアプリケーションがサポートされるにつれて、更新されます。
サポートされたウェブアプリケーション
ウェブアプリケーション | UUIDオプション1の設定方法 | UUIDオプション1設定パラメータ | UUIDオプション1:PII? | UUIDオプション2の設定方法 | UUIDオプション2設定パラメータ | UUIDオプション2:PII? |
Adobe Spectrum | – | |||||
ADP Workforce Now | jQuery | #mastheadGlobalOptions | はい | |||
Alfresco | jQuery | span#HEADER_USER_MENU_POPUP_text | はい | |||
Angus | jQuery | a#userinfo-menu-link | はい | |||
Appian | – | |||||
Apttus | 変数 | UserContext.userName | はい | 変数 | UserContext.userId | いいえ |
Atlassian Confluence | 変数 | userName | はい | 変数 | userEmail | はい |
Atlassian JIRA | 変数 | JIRA.Users.LoggedInUser.userName() | はい | |||
Auros Knowledge | – | |||||
Basware | jQuery | #user-details | はい | |||
Benevity | – | |||||
Beqom | 変数 | globalUserInfo.userName | はい | 変数 | globalUserInfo.userId | いいえ |
Bullhorn | 変数 | NOVO_SESSION.UlSession.identity.username | はい | 変数 | NOVO_SESSION.UlSession.identity.userId | いいえ |
Calabrio | 変数 | UserContext.userName | はい | 変数 | UserContext.userId | いいえ |
ChromeRiver | 変数 | localStorage.apc_user_id | いいえ | jQuery | .navbar-icon-container.navbar-user-button.has-text:visible | はい |
Clari | 変数 | Raven.j.user.email | はい | |||
Clarizen | 変数 | username | はい | 変数 | userSettings.userinformation.userId | いいえ |
Cloudsuite HCM | – | |||||
Comindware | 変数 | CurrentInfo.fullName | はい | 変数 | CurrentInfo.mbox | はい |
Coupa | jQuery | #my_account | はい | |||
Docupace | jQuery | .user-name span | はい | |||
Gensuite | jQuery | #navbar-top span.nav-link:last | はい | |||
Google Suite | – | |||||
Greenhouse | 変数 | DATACORAL_USER_ID | いいえ | 変数 | Solvvy.customization.api.options.userId | いいえ |
iManage | 変数 | localStorage.wsUser | はい | jQuery | .navbar .formatted-name | はい |
Infrastructure Canvas | 変数 | ENV.current_user.display_name | はい | 変数 | ENV.current_user_id | いいえ |
Kronos | jQuery | span.krn-user-info__username span | はい | |||
Microsoft Dynamics CRM 2013 / 2015 / 2016 / 365 | 変数 | USER_NAME | はい | 変数 | wmDynamicsId | はい |
Microsoft Office | jQuery | #user-displayname | はい | 変数 | msal.account.userName | はい |
Microsoft Outlook Desktop Lite | – | |||||
Microsoft Powerapps | 変数 | O365ShellContext.BootHeaderState.userEmail | はい | |||
Microsoft Sharepoint 365 (Cloud) | 変数 | _spPageContextInfo.userEmail | はい | 変数 | _spPageContextInfo.userId | いいえ |
Microsoft Sharepoint (On-Prem) | 変数 | _spPageContextInfo.userEmail | はい | 変数 | _spPageContextInfo.userId | いいえ |
Oracle CPQ | 変数 | UserContext.userName | はい | 変数 | UserContext.userId | いいえ |
Oracle EBS | jQuery | #globalHeaderID span:visible:last | はい | |||
Oracle ERP | 変数 | personName (Oracleプラグインが必要) | はい | 変数 | personId(Oracleプラグインが必要) | いいえ |
Oracle Fusion | 変数 | personName (Oracleプラグインが必要) | はい | 変数 | personId(Oracleプラグインが必要) | いいえ |
Oracle HCM | 変数 | personName (Oracleプラグインが必要) | はい | 変数 | personId(Oracleプラグインが必要) | いいえ |
Oracle Netsuite | jQuery | #ns-header-menu-userrole .ns-role span:first | いいえ | |||
Oracle Peoplesoft | 変数 | personName (Oracleプラグインが必要) | はい | 変数 | personId(Oracleプラグインが必要) | いいえ |
Oracle Siebel | 変数 | window.userId | いいえ | 変数 | AttribUserLogin | はい |
Oracle Taleo | jQuery | .fa-arpo-profile + span.userName | はい | |||
Outreach | 変数 | wm_user_id | いいえ | |||
Planisware | 変数 | applet.m_hiddenFields.USER | はい | |||
PMweb | 変数 | #ctl00_lblFullName | はい | |||
Priority ERP | jQuery | .loginName:visible | はい | |||
ReServe Interactive | – | |||||
Saba LMS | jQuery | .header__action__button .header__action__label | はい | 変数 | Saba.site.env.microapp.userName | はい |
Sage business cloud X3 | jQuery | span.s-profile-name | はい | |||
Salesforce Classic | 変数 | UserContext.userName | はい | 変数 | UserContext.userId | いいえ |
Salesforce Classic Communities | 変数 | UserContext.userName | はい | 変数 | UserContext.userId | いいえ |
Salesforce Classic Console | 変数 | UserContext.userName | はい | 変数 | UserContext.userId | いいえ |
Salesforce Lightning | 変数 | UserContext.userName | はい | 変数 | UserContext.userId | いいえ |
Salesforce Lightning Communities | 変数 | UserContext.userName | はい | 変数 | UserContext.userId | いいえ |
Salesforce Lightning Console | 変数 | UserContext.userName | はい | 変数 | UserContext.userId | いいえ |
SAP Ariba | 変数 | wm_uid(パーサーが必要) | はい | |||
SAP Concur | 変数 | window.walkme.CUUID | いいえ | 変数 | window.walkme.AnalyticsId | |
SAP ERP | – | |||||
SAP Fieldglass | jQuery | #LinkedUser | はい | |||
SAP Fiori (HANA) | 変数 | sap-ushell-config.services.Container.adapter.config.id | はい | |||
SAP Successfactors | 変数 | pageHeaderJsonData.userInfo.id | いいえ | 変数 | pageHeaderJsonData.userInfo.fullName | はい |
ServiceNow | 変数 | window.NOW.user.name | はい | 変数 | window.NOW.user_id | いいえ |
SIP (Shared Investigator Platform) | – | |||||
SmartCareEHR | 変数 | ApplicationLoggedInUserCode | はい | |||
Spectrum | – | |||||
SugarCRM | 変数 | SUGAR.App.user.attributes.user_name | はい | |||
Sumtotal | – | |||||
Tableau | – | |||||
Timesheet | 変数 | LoggedInUserID | いいえ | |||
Tungsten Network | – | |||||
UBW (Unit4 Business World) | – | |||||
Ultimate Software | jQuery | span[data-uitoggle*='hdr_user'] | はい | |||
Veeva | 変数 | USER.name | はい | 変数 | USER.id | いいえ |
Windchill PLM | 変数 | PTC.navigation.GLOBAL_USER | いいえ | |||
Workday® | 変数 | walkMeWorkday.user | いいえ | |||
Workfront | 変数 | appNode.__reactContainere$hnv4c4md5u.child.pendingProps.user.username | はい | 変数 | options.objID | いいえ |
Yardi | jQuery | input#yAppUserName | はい | |||
Zendesk | 変数 | Zendesk.currentUser.data.email | はい |
この記事は役に立ちましたか?
はい
いいえ
ご意見ありがとうございます!