Web Applications UUID Repository
Last Updated March 2, 2025
Brief Overview
This article will be updated as more web applications become supported.
Supported Web Applications
Web Application | UUID Option 1 Settings Method | UUID Option 1 Settings Parameter | UUID Option 1: PII? | UUID Option 2 Settings Method | UUID Option 2 Settings Parameter | UUID Option 2: PII? |
Adobe Spectrum | – | |||||
ADP Workforce Now | jQuery | #mastheadGlobalOptions | Yes | |||
Alfresco | jQuery | span#HEADER_USER_MENU_POPUP_text | Yes | |||
Angus | jQuery | a#userinfo-menu-link | Yes | |||
Appian | – | |||||
Apttus | Variable | UserContext.userName | Yes | Variable | UserContext.userId | No |
Atlassian Confluence | Variable | userName | Yes | Variable | userEmail | Yes |
Atlassian JIRA | Variable | JIRA.Users.LoggedInUser.userName() | Yes | |||
Auros Knowledge | – | |||||
Basware | jQuery | #user-details | Yes | |||
Benevity | – | |||||
Beqom | Variable | globalUserInfo.userName | Yes | Variable | globalUserInfo.userId | No |
Bullhorn | Variable | NOVO_SESSION.UlSession.identity.username | Yes | Variable | NOVO_SESSION.UlSession.identity.userId | No |
Calabrio | Variable | UserContext.userName | Yes | Variable | UserContext.userId | No |
ChromeRiver | Variable | localStorage.apc_user_id | No | jQuery | .navbar-icon-container.navbar-user-button.has-text:visible | Yes |
Clari | Variable | Raven.j.user.email | Yes | |||
Clarizen | Variable | username | Yes | Variable | userSettings.userinformation.userId | No |
Cloudsuite HCM | – | |||||
Comindware | Variable | CurrentInfo.fullName | Yes | Variable | CurrentInfo.mbox | Yes |
Coupa | jQuery | #my_account | Yes | |||
Docupace | jQuery | .user-name span | Yes | |||
Gensuite | jQuery | #navbar-top span.nav-link:last | Yes | |||
Google Suite | – | |||||
Greenhouse | Variable | DATACORAL_USER_ID | No | Variable | Solvvy.customization.api.options.userId | No |
iManage | Variable | localStorage.wsUser | Yes | jQuery | .navbar .formatted-name | Yes |
Infrastructure Canvas | Variable | ENV.current_user.display_name | Yes | Variable | ENV.current_user_id | No |
Kronos | jQuery | span.krn-user-info__username span | Yes | |||
Microsoft Dynamics CRM 2013 / 2015 / 2016 / 365 | Variable | USER_NAME | Yes | Variable | wmDynamicsId | Yes |
Microsoft Office | jQuery | #user-displayname | Yes | Variable | msal.account.userName | Yes |
Microsoft Outlook Desktop Lite | – | |||||
Microsoft Powerapps | Variable | O365ShellContext.BootHeaderState.userEmail | Yes | |||
Microsoft Sharepoint 365 (Cloud) | Variable | _spPageContextInfo.userEmail | Yes | Variable | _spPageContextInfo.userId | No |
Microsoft Sharepoint (On-Prem) | Variable | _spPageContextInfo.userEmail | Yes | Variable | _spPageContextInfo.userId | No |
Oracle CPQ | Variable | UserContext.userName | Yes | Variable | UserContext.userId | No |
Oracle EBS | jQuery | #globalHeaderID span:visible:last | Yes | |||
Oracle ERP | Variable | personName (requires Oracle plugin) | Yes | Variable | personId (requires Oracle plugin) | No |
Oracle Fusion | Variable | personName (requires Oracle plugin) | Yes | Variable | personId (requires Oracle plugin) | No |
Oracle HCM | Variable | personName (requires Oracle plugin) | Yes | Variable | personId (requires Oracle plugin) | No |
Oracle Netsuite | jQuery | #ns-header-menu-userrole .ns-role span:first | No | |||
Oracle Peoplesoft | Variable | personName (requires Oracle plugin) | Yes | Variable | personId (requires Oracle plugin) | No |
Oracle Siebel | Variable | window.userId | No | Variable | AttribUserLogin | Yes |
Oracle Taleo | jQuery | .fa-arpo-profile + span.userName | Yes | |||
Outreach | Variable | wm_user_id | No | |||
Planisware | Variable | applet.m_hiddenFields.USER | Yes | |||
PMweb | Variable | #ctl00_lblFullName | Yes | |||
Priority ERP | jQuery | .loginName:visible | Yes | |||
ReServe Interactive | – | |||||
Saba LMS | jQuery | .header__action__button .header__action__label | Yes | Variable | Saba.site.env.microapp.userName | Yes |
Sage business cloud X3 | jQuery | span.s-profile-name | Yes | |||
Salesforce Classic | Variable | UserContext.userName | Yes | Variable | UserContext.userId | No |
Salesforce Classic Communities | Variable | UserContext.userName | Yes | Variable | UserContext.userId | No |
Salesforce Classic Console | Variable | UserContext.userName | Yes | Variable | UserContext.userId | No |
Salesforce Lightning | Variable | UserContext.userName | Yes | Variable | UserContext.userId | No |
Salesforce Lightning Communities | Variable | UserContext.userName | Yes | Variable | UserContext.userId | No |
Salesforce Lightning Console | Variable | UserContext.userName | Yes | Variable | UserContext.userId | No |
SAP Ariba | Variable | wm_uid (requires parser) | Yes | |||
SAP Concur | Variable | window.walkme.CUUID | No | Variable | window.walkme.AnalyticsId | |
SAP ERP | – | |||||
SAP Fieldglass | jQuery | #LinkedUser | Yes | |||
SAP Fiori (HANA) | Variable | sap-ushell-config.services.Container.adapter.config.id | Yes | |||
SAP Successfactors | Variable | pageHeaderJsonData.userInfo.id | No | Variable | pageHeaderJsonData.userInfo.fullName | Yes |
Service Now | Variable | window.NOW.user.name | Yes | Variable | window.NOW.user_id | No |
SIP (Shared Investigator Platform) | – | |||||
SmartCareEHR | Variable | ApplicationLoggedInUserCode | Yes | |||
Spectrum | – | |||||
SugarCRM | Variable | SUGAR.App.user.attributes.user_name | Yes | |||
Sumtotal | – | |||||
Tableau | – | |||||
Timesheet | Variable | LoggedInUserID | No | |||
Tungsten Network | – | |||||
UBW (Unit4 Business World) | – | |||||
Ultimate Software | jQuery | span[data-uitoggle*='hdr_user'] | Yes | |||
Veeva | Variable | USER.name | Yes | Variable | USER.id | No |
Windchill PLM | Variable | PTC.navigation.GLOBAL_USER | No | |||
Workday® | Variable | walkMeWorkday.user | No | |||
Workfront | Variable | appNode.__reactContainere$hnv4c4md5u.child.pendingProps.user.username | Yes | Variable | options.objID | No |
Yardi | jQuery | input#yAppUserName | Yes | |||
Zendesk | Variable | Zendesk.currentUser.data.email | Yes |
Was this article helpful?
Yes
No
Thanks for your feedback!